|
| Ultimaker 2 |
|
Printer and printing properties | Build volume | 223 x 223 x 205 mm |
|
Layer resolution | 20 – 200 micron | ||
Positioning precision (X/Y/Z) | 12.5 / 12.5 / 5 micron | ||
Filament diameter | 2.85 mm | ||
Nozzle diameter | 0.4 mm | ||
Nozzle temperature | 180 – 260 °C | ||
Speed | Print: 30 mm/s – 300 mm/s | ||
Print surface | Heated glass build plate | ||
Build plate temperature | 50 – 100 °C | ||
Physical dimensions | Dimensions | 342 x 357 x 388 mm |
|
Dimensions with Bowden tube and spool holder | 342 x 493 x 588 mm |
| |
Weight | 11.2 kg (24.7 lbs) |
| |
Ambient conditions | Ambient operating temperature | 15 – 32 °C (59 – 90 °F) | |
Storage temperature | 0 – 32 °C (32 – 90 °F) | ||
Electrical requirements | Voltage | 100 – 240 V AC | |
Frequency | 50 – 60 Hz | ||
Power output (max) | 221 W | ||
Software | Supplied software | Ultimaker Cura (see ultimaker.com/software) | |
Supported OS | Windows, Mac, Linux | ||
File transfer | Standalone printing via SD card |
Zurück